<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pips Keep Poppin&#8217; &#8211; 3,000 Since Feb!</title>
	<atom:link href="http://ultimateswingtrader.com/blog/the-pips-keep-poppin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1408</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1408</guid>
		<description>Lionel,
I hope you got your answers.  The UST is geared for Swing Trading, but the HVMM can swing trade as well.  I love both systems, but I use HVMM for daytrading.  I did a presentation on swing trding with stocks and the HVMM and it was outstanding!  UST is simple and easy to use, as I think you know from HVMM.  I think UST would be a good tool to place some longer term trades while you daytrade HVMM.
I hope this helps.
Ron</description>
		<content:encoded><![CDATA[<p>Lionel,<br />
I hope you got your answers.  The UST is geared for Swing Trading, but the HVMM can swing trade as well.  I love both systems, but I use HVMM for daytrading.  I did a presentation on swing trding with stocks and the HVMM and it was outstanding!  UST is simple and easy to use, as I think you know from HVMM.  I think UST would be a good tool to place some longer term trades while you daytrade HVMM.<br />
I hope this helps.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1275</link>
		<dc:creator>Lionel</dc:creator>
		<pubDate>Wed, 19 May 2010 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1275</guid>
		<description>Hello Mark,
I bought the HVMM system a few months ago but unfortunately i haven&#039;t been able to use your system yet (due to professional reasons).
I just have a quick question on the Ultimate Swing Trader. Does it make
sense for an HVMM member to buy it as well? I mean can the HVMM also provide similar trades? As i understood your explanations, the UST is more for people who don&#039;t want to stay the whole day long in front of their computer (just like me :-))
What are the main differences between the 2 systems? And can the results achieved by the UST also be reached with the HVMM system? If these questions sound too stupid please don&#039;t waste your time on it :-) Sorry for my bad english
Many thanks
Best regards,
Lionel</description>
		<content:encoded><![CDATA[<p>Hello Mark,<br />
I bought the HVMM system a few months ago but unfortunately i haven&#8217;t been able to use your system yet (due to professional reasons).<br />
I just have a quick question on the Ultimate Swing Trader. Does it make<br />
sense for an HVMM member to buy it as well? I mean can the HVMM also provide similar trades? As i understood your explanations, the UST is more for people who don&#8217;t want to stay the whole day long in front of their computer (just like me <img src='http://ultimateswingtrader.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )<br />
What are the main differences between the 2 systems? And can the results achieved by the UST also be reached with the HVMM system? If these questions sound too stupid please don&#8217;t waste your time on it <img src='http://ultimateswingtrader.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Sorry for my bad english<br />
Many thanks<br />
Best regards,<br />
Lionel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1264</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1264</guid>
		<description>Daniel - please join us on the webinar on Wednesday - see the links and sign-up throughout this blog.  Thanks!</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; please join us on the webinar on Wednesday &#8211; see the links and sign-up throughout this blog.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1263</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1263</guid>
		<description>Curtis -you definitely do not have to be a &quot;professional&quot; but you will have a longer learning curve than someone who already has traded.  You just need to realize your first steps will be more about setting up an account, charting and learning how to use those.  Before you are ready to use our system - however when you get to that point you&#039;ll be ahead of 99% of the traders since most start with no system, no training, no road map and tend to wipe out their accounts.   You&#039;ll be in a far better position after your initial learning curve.  Thanks.</description>
		<content:encoded><![CDATA[<p>Curtis -you definitely do not have to be a &#8220;professional&#8221; but you will have a longer learning curve than someone who already has traded.  You just need to realize your first steps will be more about setting up an account, charting and learning how to use those.  Before you are ready to use our system &#8211; however when you get to that point you&#8217;ll be ahead of 99% of the traders since most start with no system, no training, no road map and tend to wipe out their accounts.   You&#8217;ll be in a far better position after your initial learning curve.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1262</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1262</guid>
		<description>Jacob.  I have a one word answer. NEVER.  We do not repaint, trades do not disappear, losing trades don&#039;t suddenly become invisible.  Everything is on the chart exactly as you see it -- the wins, the profit targets, the losses and stops.  Nothing is going to go away and you can always have confidence that a set-up is there if it plots.  The key of course from there is following our trade plan.  Not breaking the rules.  Easier said than done?  It shouldn&#039;t be, but just make sure you are committed to following it.  Thanks.</description>
		<content:encoded><![CDATA[<p>Jacob.  I have a one word answer. NEVER.  We do not repaint, trades do not disappear, losing trades don&#8217;t suddenly become invisible.  Everything is on the chart exactly as you see it &#8212; the wins, the profit targets, the losses and stops.  Nothing is going to go away and you can always have confidence that a set-up is there if it plots.  The key of course from there is following our trade plan.  Not breaking the rules.  Easier said than done?  It shouldn&#8217;t be, but just make sure you are committed to following it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1261</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1261</guid>
		<description>If you started before 2010, your indicators are still current but you might want to be sure you&#039;re using updated settings/strategy -- you can access that in the Owner&#039;s Club.  Thanks.</description>
		<content:encoded><![CDATA[<p>If you started before 2010, your indicators are still current but you might want to be sure you&#8217;re using updated settings/strategy &#8212; you can access that in the Owner&#8217;s Club.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1260</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1260</guid>
		<description>Robert - what I would suggest is if you&#039;re having success with your scalping, continue to do that and supplement the swing trades.  You might very well smooth out your equity curve even further and then you might even find you are making more money on less time with swing trading.  Worst case?  You still put in the same amount of time but you are bringing in more profits as a result since this shouldn&#039;t add much if anything to your workload.  Thanks and congrats on your current trading success.</description>
		<content:encoded><![CDATA[<p>Robert &#8211; what I would suggest is if you&#8217;re having success with your scalping, continue to do that and supplement the swing trades.  You might very well smooth out your equity curve even further and then you might even find you are making more money on less time with swing trading.  Worst case?  You still put in the same amount of time but you are bringing in more profits as a result since this shouldn&#8217;t add much if anything to your workload.  Thanks and congrats on your current trading success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1259</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1259</guid>
		<description>Dave - actually when we give bottom line results of pips those are bottom line pips of results meaning it includes all winners and all losers.  We never present any trading strategy as flawless.  What we do present is we definitely have the odds in our favor on every trade, and we will have higher average gains than average losses.  You are correct, there is no way to prevent every loss, there&#039;s not.  However, our equity curves tend to steadily climb higher though clearly we&#039;ll have our share of losing trades.  The key is knowing everytime you get in a trade what your exact plan is - including where to call it a day and stop out.  We just move onto the next trade at that point.  Using proper leverage on forex  is always key -- it doesn&#039;t matter how many pips you lose - 10 pips or 100 pips.  It matters how you use your leverage safely.  I&#039;ve seen people wipe out in a couple of days &quot;only&quot; risking 10 pips.  Anyway, you make all legit points, just realize that when we talk performance it isn&#039;t just the good -- it is our wins and losses combined.  Thanks!</description>
		<content:encoded><![CDATA[<p>Dave &#8211; actually when we give bottom line results of pips those are bottom line pips of results meaning it includes all winners and all losers.  We never present any trading strategy as flawless.  What we do present is we definitely have the odds in our favor on every trade, and we will have higher average gains than average losses.  You are correct, there is no way to prevent every loss, there&#8217;s not.  However, our equity curves tend to steadily climb higher though clearly we&#8217;ll have our share of losing trades.  The key is knowing everytime you get in a trade what your exact plan is &#8211; including where to call it a day and stop out.  We just move onto the next trade at that point.  Using proper leverage on forex  is always key &#8212; it doesn&#8217;t matter how many pips you lose &#8211; 10 pips or 100 pips.  It matters how you use your leverage safely.  I&#8217;ve seen people wipe out in a couple of days &#8220;only&#8221; risking 10 pips.  Anyway, you make all legit points, just realize that when we talk performance it isn&#8217;t just the good &#8212; it is our wins and losses combined.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1258</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1258</guid>
		<description>Bill, sorry to hear that but yes, we will replay it.  Some of the better bonuses will likely be gone but you&#039;ll still have an opportunity as long as you&#039;re back within a few days.  Thanks and have a great trip.</description>
		<content:encoded><![CDATA[<p>Bill, sorry to hear that but yes, we will replay it.  Some of the better bonuses will likely be gone but you&#8217;ll still have an opportunity as long as you&#8217;re back within a few days.  Thanks and have a great trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/the-pips-keep-poppin/comment-page-1/#comment-1257</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=421#comment-1257</guid>
		<description>Paul, sounds like this could be an excellent complement to your current trading plan.  We have many people who use it in addition to something else they are trading since typically it&#039;s quite a bit different then what they are utilizing.  See you there and looking forward to welcoming you aboard.  Thanks.</description>
		<content:encoded><![CDATA[<p>Paul, sounds like this could be an excellent complement to your current trading plan.  We have many people who use it in addition to something else they are trading since typically it&#8217;s quite a bit different then what they are utilizing.  See you there and looking forward to welcoming you aboard.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

