<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prefer Stock &amp; Options Instead of Forex?  You Gotta See This&#8230;</title>
	<atom:link href="http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1398</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1398</guid>
		<description>Jeff,
It works great on daily or 4 hour charts as well.  The trades will be larger, but well worth it.
Ron</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
It works great on daily or 4 hour charts as well.  The trades will be larger, but well worth it.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1390</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1390</guid>
		<description>Ben,
The indicators adjust to the market.  Some setups as small and some are larger.  We, can get caught up in some chop, but they do a great job of filtering most of that out.  You can change to shorter timeframes like 15 mins, to try and get in and out.  Great question.  You can also trade longer time frames, the trades are larger, but chop is not as much of a factor.</description>
		<content:encoded><![CDATA[<p>Ben,<br />
The indicators adjust to the market.  Some setups as small and some are larger.  We, can get caught up in some chop, but they do a great job of filtering most of that out.  You can change to shorter timeframes like 15 mins, to try and get in and out.  Great question.  You can also trade longer time frames, the trades are larger, but chop is not as much of a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1381</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1381</guid>
		<description>Are adjustments needed to trade only strategy for all market direction - particularly range bound side ways markets?  Do you change to shorter time frames to catch you setups?  Thanks.</description>
		<content:encoded><![CDATA[<p>Are adjustments needed to trade only strategy for all market direction &#8211; particularly range bound side ways markets?  Do you change to shorter time frames to catch you setups?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff F.</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1271</link>
		<dc:creator>Jeff F.</dc:creator>
		<pubDate>Tue, 18 May 2010 12:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1271</guid>
		<description>I work in the industry and my company limits the number of trades I can place annually.  How effective is the software in generating longer term trades (weeks to months) and does the longer time period lessen the results of trades placed?</description>
		<content:encoded><![CDATA[<p>I work in the industry and my company limits the number of trades I can place annually.  How effective is the software in generating longer term trades (weeks to months) and does the longer time period lessen the results of trades placed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1256</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1256</guid>
		<description>Yes, as long as you have a datafeed that will pull in that index and a compatible charting platform.  I can think of a couple that might do it for you.</description>
		<content:encoded><![CDATA[<p>Yes, as long as you have a datafeed that will pull in that index and a compatible charting platform.  I can think of a couple that might do it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1255</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1255</guid>
		<description>In our training videos we show you how to quickly select stocks, and we give you about 20+ to start with.  It&#039;s quite easy to find good stocks to trade.</description>
		<content:encoded><![CDATA[<p>In our training videos we show you how to quickly select stocks, and we give you about 20+ to start with.  It&#8217;s quite easy to find good stocks to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1252</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 17 May 2010 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1252</guid>
		<description>Chris, you will need something to bring in your data and charting but the good news is there are free options available.  Thanks.</description>
		<content:encoded><![CDATA[<p>Chris, you will need something to bring in your data and charting but the good news is there are free options available.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1251</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 May 2010 09:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1251</guid>
		<description>I don&#039;t have any software to trade</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any software to trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john frewen</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1248</link>
		<dc:creator>john frewen</dc:creator>
		<pubDate>Mon, 17 May 2010 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1248</guid>
		<description>do you have a screener to select stocks</description>
		<content:encoded><![CDATA[<p>do you have a screener to select stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ultimateswingtrader.com/blog/prefer-stock-options-instead-of-forex-you-gotta-see-this/comment-page-1/#comment-1246</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 16 May 2010 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=447#comment-1246</guid>
		<description>can I also trade on the AEX index = index of Dutch stocks (the Netherlands)?
Does the UTS program get the quotes out of a database?</description>
		<content:encoded><![CDATA[<p>can I also trade on the AEX index = index of Dutch stocks (the Netherlands)?<br />
Does the UTS program get the quotes out of a database?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

