<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interested in stocks/options? How about 90% returns in under 2 weeks?</title>
	<atom:link href="http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1606</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 26 Nov 2010 19:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1606</guid>
		<description>In order to push the price down as much as possible we set it up &#039;a la carte&#039; since we have always had requests from people who were saying &quot;what if I only trade forex&quot; or &quot;what if I only trade stocks&quot; -- so we broke it out and then if you want to add on the different markets the licensing just requires the small add-on charge.  This way everyone gets what they want or not want.  Thanks.</description>
		<content:encoded><![CDATA[<p>In order to push the price down as much as possible we set it up &#8216;a la carte&#8217; since we have always had requests from people who were saying &#8220;what if I only trade forex&#8221; or &#8220;what if I only trade stocks&#8221; &#8212; so we broke it out and then if you want to add on the different markets the licensing just requires the small add-on charge.  This way everyone gets what they want or not want.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1599</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 26 Nov 2010 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1599</guid>
		<description>In the very first comments about the UST FOREX system,Mike explains the very same indicators work with stocks or futures.No special or extra anything to make it work.Why is their something called a futures module,if I am using the same exact indicators as was learned in this video?</description>
		<content:encoded><![CDATA[<p>In the very first comments about the UST FOREX system,Mike explains the very same indicators work with stocks or futures.No special or extra anything to make it work.Why is their something called a futures module,if I am using the same exact indicators as was learned in this video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1224</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 13 May 2010 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1224</guid>
		<description>Hi Veen, right now, the indicators aren&#039;t available for Metastock. They&#039;re available for TradeStation, MetaTrader, NinjaTrader and eSignal.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Veen, right now, the indicators aren&#8217;t available for Metastock. They&#8217;re available for TradeStation, MetaTrader, NinjaTrader and eSignal.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veen</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1207</link>
		<dc:creator>Veen</dc:creator>
		<pubDate>Wed, 14 Apr 2010 11:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1207</guid>
		<description>Hi, interesting video. Are the indicators also available for Metastock?</description>
		<content:encoded><![CDATA[<p>Hi, interesting video. Are the indicators also available for Metastock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1141</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1141</guid>
		<description>Hi Yan, 
At this time the UST indicators do not work with Thinkorswim.  They work on Meta Trader (which you can get for free), Ninja Trader, eSignal, and Tradestation.  
Thanks,
The NetPicks Team</description>
		<content:encoded><![CDATA[<p>Hi Yan,<br />
At this time the UST indicators do not work with Thinkorswim.  They work on Meta Trader (which you can get for free), Ninja Trader, eSignal, and Tradestation.<br />
Thanks,<br />
The NetPicks Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1134</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1134</guid>
		<description>Watched your stock video, very interested in your system, cos it does both Fx and Options. 
Can you tell me if your UST indicators will work on Thinkorswim?</description>
		<content:encoded><![CDATA[<p>Watched your stock video, very interested in your system, cos it does both Fx and Options.<br />
Can you tell me if your UST indicators will work on Thinkorswim?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

