<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ultimate Swing Trader Blog</title>
	<atom:link href="http://ultimateswingtrader.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:06:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Interested in stocks/options? How about 90% returns in under 2 weeks? by Mark</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1141</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1141</guid>
		<description>Hi Yan, 
At this time the UST indicators do not work with Thinkorswim.  They work on Meta Trader (which you can get for free), Ninja Trader, eSignal, and Tradestation.  
Thanks,
The NetPicks Team</description>
		<content:encoded><![CDATA[<p>Hi Yan,<br />
At this time the UST indicators do not work with Thinkorswim.  They work on Meta Trader (which you can get for free), Ninja Trader, eSignal, and Tradestation.<br />
Thanks,<br />
The NetPicks Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interested in stocks/options? How about 90% returns in under 2 weeks? by Yan</title>
		<link>http://ultimateswingtrader.com/blog/interested-in-stocksoptions-how-about-90-returns-in-under-2-weeks/comment-page-1/#comment-1134</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=391#comment-1134</guid>
		<description>Watched your stock video, very interested in your system, cos it does both Fx and Options. 
Can you tell me if your UST indicators will work on Thinkorswim?</description>
		<content:encoded><![CDATA[<p>Watched your stock video, very interested in your system, cos it does both Fx and Options.<br />
Can you tell me if your UST indicators will work on Thinkorswim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 200+ Pips on the EURJPY Overnight &#8211; Watch the Live Trade by imtiyaz</title>
		<link>http://ultimateswingtrader.com/blog/200-pips-on-the-eurjpy-overnight-watch-the-live-trade/comment-page-1/#comment-1082</link>
		<dc:creator>imtiyaz</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=340#comment-1082</guid>
		<description>is a possibility for another webinar. i missed the last one. i have loads of questions</description>
		<content:encoded><![CDATA[<p>is a possibility for another webinar. i missed the last one. i have loads of questions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UST Forex Performance Update by kevin</title>
		<link>http://ultimateswingtrader.com/blog/ust-forex-performance-update/comment-page-1/#comment-1079</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=310#comment-1079</guid>
		<description>Do we have someone in Columbus Ohio I can talk forex trading?  If so here&#039;s my email fluman7@yahoo.com</description>
		<content:encoded><![CDATA[<p>Do we have someone in Columbus Ohio I can talk forex trading?  If so here&#8217;s my email <a href="mailto:fluman7@yahoo.com">fluman7@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choppy Markets: How Does Your System Deal? by Mark</title>
		<link>http://ultimateswingtrader.com/blog/choppy-markets-how-does-your-system-deal/comment-page-1/#comment-1074</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=344#comment-1074</guid>
		<description>Pieter:  It runs great on MetaTrader - full compatible - no problem.  That is definitely one of our supported platforms.  Thanks.</description>
		<content:encoded><![CDATA[<p>Pieter:  It runs great on MetaTrader &#8211; full compatible &#8211; no problem.  That is definitely one of our supported platforms.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orders Are Open! Registration Page Right Here: by Mark</title>
		<link>http://ultimateswingtrader.com/blog/orders-are-open-registration-page-right-here/comment-page-1/#comment-1065</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=363#comment-1065</guid>
		<description>Hi Steve, here&#039;s a link to the recording:

http://ultimateswingtrader.com/blog/release-webinar-recording-below/

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve, here&#8217;s a link to the recording:</p>
<p><a href="http://ultimateswingtrader.com/blog/release-webinar-recording-below/" rel="nofollow">http://ultimateswingtrader.com/blog/release-webinar-recording-below/</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orders Are Open! Registration Page Right Here: by Mark</title>
		<link>http://ultimateswingtrader.com/blog/orders-are-open-registration-page-right-here/comment-page-1/#comment-1064</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=363#comment-1064</guid>
		<description>Hi Mike, we&#039;ve just posted the webinar replay. Go here to watch it now:

http://ultimateswingtrader.com/blog/release-webinar-recording-below

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Mike, we&#8217;ve just posted the webinar replay. Go here to watch it now:</p>
<p><a href="http://ultimateswingtrader.com/blog/release-webinar-recording-below" rel="nofollow">http://ultimateswingtrader.com/blog/release-webinar-recording-below</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orders Are Open! Registration Page Right Here: by mike skurka</title>
		<link>http://ultimateswingtrader.com/blog/orders-are-open-registration-page-right-here/comment-page-1/#comment-1059</link>
		<dc:creator>mike skurka</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=363#comment-1059</guid>
		<description>May I see the replay of the earlier webinar?</description>
		<content:encoded><![CDATA[<p>May I see the replay of the earlier webinar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orders Are Open! Registration Page Right Here: by Steve Chase</title>
		<link>http://ultimateswingtrader.com/blog/orders-are-open-registration-page-right-here/comment-page-1/#comment-1058</link>
		<dc:creator>Steve Chase</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=363#comment-1058</guid>
		<description>Pls send recording of tdys webinar to ....</description>
		<content:encoded><![CDATA[<p>Pls send recording of tdys webinar to &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping It Real for Traders by nisar ali</title>
		<link>http://ultimateswingtrader.com/blog/keeping-it-real-for-traders/comment-page-1/#comment-1057</link>
		<dc:creator>nisar ali</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=359#comment-1057</guid>
		<description>Iam really impressed by the real trade. it sounds great. if it works for you then hopefully after some time it will work for us as well.is it a software or simply indicators? can&#039;t wait till webinar.</description>
		<content:encoded><![CDATA[<p>Iam really impressed by the real trade. it sounds great. if it works for you then hopefully after some time it will work for us as well.is it a software or simply indicators? can&#8217;t wait till webinar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
