<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Swing Trader Blog &#187; Uncategorized</title>
	<atom:link href="http://ultimateswingtrader.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Set-It-&amp;-Forget-It with New &#8220;One Day Swing Trades&#8221;!</title>
		<link>http://ultimateswingtrader.com/blog/the-new-one-day-swing-trades-are-almost-here/</link>
		<comments>http://ultimateswingtrader.com/blog/the-new-one-day-swing-trades-are-almost-here/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:45:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=586</guid>
		<description><![CDATA[Say Hello to UST &#8220;One Day Swing Trades&#8221; &#8211; the true &#8216;set and forget&#8217; system &#8212; you place the trades in just a few minutes in the evening, and then we let the market take care of the rest. Always &#8230; <a href="http://ultimateswingtrader.com/blog/the-new-one-day-swing-trades-are-almost-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/the-new-one-day-swing-trades-are-almost-here/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Webinar Recording: Backtesting Secrets Revealed with the Ultimate Trade Analzyer</title>
		<link>http://ultimateswingtrader.com/blog/webinar-recording-backtesting-secrets-revealed-with-the-ultimate-trade-analzyer/</link>
		<comments>http://ultimateswingtrader.com/blog/webinar-recording-backtesting-secrets-revealed-with-the-ultimate-trade-analzyer/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:43:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=872</guid>
		<description><![CDATA[By now, you&#8217;ve probably heard about the importance of backtesting&#8230; but what *is* backtesting exactly? And most importantly, what&#8217;s the process to get started? The good news is that backtesting isn&#8217;t nearly as confusing or time-consuming as it once was! &#8230; <a href="http://ultimateswingtrader.com/blog/webinar-recording-backtesting-secrets-revealed-with-the-ultimate-trade-analzyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/webinar-recording-backtesting-secrets-revealed-with-the-ultimate-trade-analzyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar Recording: The Inner Voice of Trading</title>
		<link>http://ultimateswingtrader.com/blog/free-webinar-recording-the-inner-voice-of-trading/</link>
		<comments>http://ultimateswingtrader.com/blog/free-webinar-recording-the-inner-voice-of-trading/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:32:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=868</guid>
		<description><![CDATA[NetPicks Author Series Think you&#8217;re pretty sharp but, still can&#8217;t catch a break trading the markets? The reason: Trading is just 20% intellectual and a whopping 80% psychological. To succeed, you&#8217;ve got to sync your trading with your emotions and &#8230; <a href="http://ultimateswingtrader.com/blog/free-webinar-recording-the-inner-voice-of-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/free-webinar-recording-the-inner-voice-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://netpicks.com/Authorseries/Michael-Martin-Webinar-MP3.mp3" length="104903216" type="audio/mpeg" />
<enclosure url="http://netpicks.com/Authorseries/InnerVoice110811.mp4" length="73362511" type="video/mp4" />
		</item>
		<item>
		<title>Free Webinar Recording: How to Diversify Your Trading</title>
		<link>http://ultimateswingtrader.com/blog/free-webinar-recording-how-to-diversify-your-trading/</link>
		<comments>http://ultimateswingtrader.com/blog/free-webinar-recording-how-to-diversify-your-trading/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:53:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=853</guid>
		<description><![CDATA[Don&#8217;t Put All Your Eggs Into One Basket &#8230;you know the old adage. Diversification is key &#8211; not only to sustain your profits but also keep your sanity in the day trading markets. In this installment of our NetPicks Free &#8230; <a href="http://ultimateswingtrader.com/blog/free-webinar-recording-how-to-diversify-your-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/free-webinar-recording-how-to-diversify-your-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vip Trade Room a September to Remember and Copier Service</title>
		<link>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/</link>
		<comments>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:57:45 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=848</guid>
		<description><![CDATA[Welcome Traders! Today, I will show you my live trades taken, called and posted in the UST VIP room. I trade it each night with other Forex Traders and we have been doing great after a so-so Summer. Also, at &#8230; <a href="http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continue Your Day Trading Education</title>
		<link>http://ultimateswingtrader.com/blog/continue-your-day-trading-education/</link>
		<comments>http://ultimateswingtrader.com/blog/continue-your-day-trading-education/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:30:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=844</guid>
		<description><![CDATA[With This Free Webinar from NetPicks Get ready to take your trading with this FREE day trading webinar from NetPicks. In NetPicks&#8217; Educational Webinar Series, our expert coaches take the time to show you what they&#8217;ve learned in all their &#8230; <a href="http://ultimateswingtrader.com/blog/continue-your-day-trading-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/continue-your-day-trading-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Latest UST Trades Here</title>
		<link>http://ultimateswingtrader.com/blog/the-latest-ust-trades-here/</link>
		<comments>http://ultimateswingtrader.com/blog/the-latest-ust-trades-here/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:32:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=735</guid>
		<description><![CDATA[Thought we&#8217;d take a real-time look at how the UST (and the new bonus &#8220;One Day Swing Trades&#8221;) strategy did today.  The video (just six minutes) takes you through successful trades on the EURUSD, USDCHF, GBPUSD, USDJPY and EURGBP as &#8230; <a href="http://ultimateswingtrader.com/blog/the-latest-ust-trades-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/the-latest-ust-trades-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See how the UST VIP trading room is doing.  A few bad trades, but only a small drawdown!</title>
		<link>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/</link>
		<comments>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:30:42 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=833</guid>
		<description><![CDATA[I think we will be back on top soon at new quity highs.  This system stands the test of time.  I have been calling them live for well over a year.  Check out my REAL results. Email me to join &#8230; <a href="http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe US&#8230;See what our Customers Say!</title>
		<link>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/</link>
		<comments>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:44:38 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=826</guid>
		<description><![CDATA[This email came in today from Roland. Hi Ron, Hope everything is o.k. at Netpicks. UST looks very well now for me and I think it will be a performance-machine. Looking two times a day for setups I now trade &#8230; <a href="http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Dow Traders&#8230;You Must Watch This!</title>
		<link>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/</link>
		<comments>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:29:40 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=823</guid>
		<description><![CDATA[I have been tracking and trading the DOW since December.  I have posted the incredible performace many times and June was Amazing.  The Ultimate Swing Trader is Uncanny! http://d19qc0rhg0hh9x.cloudfront.net/USTVideos/DOWJUN2011/DOWJUN2011.html]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

