<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Swing Trader Blog &#187; ronw</title>
	<atom:link href="http://ultimateswingtrader.com/blog/author/ronw/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vip Trade Room a September to Remember and Copier Service</title>
		<link>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/</link>
		<comments>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:57:45 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=848</guid>
		<description><![CDATA[Welcome Traders! Today, I will show you my live trades taken, called and posted in the UST VIP room. I trade it each night with other Forex Traders and we have been doing great after a so-so Summer. Also, at &#8230; <a href="http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/vip-trade-room-a-september-to-remember-and-copier-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how the UST VIP trading room is doing.  A few bad trades, but only a small drawdown!</title>
		<link>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/</link>
		<comments>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:30:42 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=833</guid>
		<description><![CDATA[I think we will be back on top soon at new quity highs.  This system stands the test of time.  I have been calling them live for well over a year.  Check out my REAL results. Email me to join &#8230; <a href="http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/see-how-the-ust-vip-trading-room-is-doing-a-few-bad-trades-but-only-a-small-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe US&#8230;See what our Customers Say!</title>
		<link>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/</link>
		<comments>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:44:38 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=826</guid>
		<description><![CDATA[This email came in today from Roland. Hi Ron, Hope everything is o.k. at Netpicks. UST looks very well now for me and I think it will be a performance-machine. Looking two times a day for setups I now trade &#8230; <a href="http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/dont-believe-us-see-what-our-customers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Dow Traders&#8230;You Must Watch This!</title>
		<link>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/</link>
		<comments>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:29:40 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=823</guid>
		<description><![CDATA[I have been tracking and trading the DOW since December.  I have posted the incredible performace many times and June was Amazing.  The Ultimate Swing Trader is Uncanny! http://d19qc0rhg0hh9x.cloudfront.net/USTVideos/DOWJUN2011/DOWJUN2011.html]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/all-dow-traders-you-must-watch-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What a week of Trading with the DOW</title>
		<link>http://ultimateswingtrader.com/blog/what-a-week-of-trading-with-the-dow/</link>
		<comments>http://ultimateswingtrader.com/blog/what-a-week-of-trading-with-the-dow/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:48:04 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=761</guid>
		<description><![CDATA[We got 272 points on the DOW this week in 2 trades and no losses! Click Here to Watch Now&#8230;]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/what-a-week-of-trading-with-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trade The Dow with Confidence and Success</title>
		<link>http://ultimateswingtrader.com/blog/swing-trade-the-dow-with-confidance-and-sucess/</link>
		<comments>http://ultimateswingtrader.com/blog/swing-trade-the-dow-with-confidance-and-sucess/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:25:25 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=755</guid>
		<description><![CDATA[Let&#8217;s take a look at the DOW for the month of March. Well over 600 ticks on one (1) trade a day! Click Here to Watch Now&#8230;]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/swing-trade-the-dow-with-confidance-and-sucess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Made Easy, You Bet!</title>
		<link>http://ultimateswingtrader.com/blog/forex-made-easy-you-bet/</link>
		<comments>http://ultimateswingtrader.com/blog/forex-made-easy-you-bet/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:41:05 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=745</guid>
		<description><![CDATA[I took these trades live last night with our One Day Swing Trade System. There were several more winners, but I wanted to show you how to use the MYFX Trade Management System which automaticly moves your stops and locks &#8230; <a href="http://ultimateswingtrader.com/blog/forex-made-easy-you-bet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/forex-made-easy-you-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UST and The DOW&#8230;December Brings is over 400 ticks!</title>
		<link>http://ultimateswingtrader.com/blog/ust-and-the-dow-december-brings-is-over-400-ticks/</link>
		<comments>http://ultimateswingtrader.com/blog/ust-and-the-dow-december-brings-is-over-400-ticks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:59:45 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=684</guid>
		<description><![CDATA[Wondering how the UST trade Futures?  I trade Oil every Day with the UST and Stocks.  I have looked at the DOW and have this very simple trade plan on a 500 tick chart.  The rules are, you can skip &#8230; <a href="http://ultimateswingtrader.com/blog/ust-and-the-dow-december-brings-is-over-400-ticks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/ust-and-the-dow-december-brings-is-over-400-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UST VIP Unstoppable: Stocks, Futures&#8230;</title>
		<link>http://ultimateswingtrader.com/blog/ust-vip-unstopable-stocks-futures-and-the-educational-webinar-wednesday/</link>
		<comments>http://ultimateswingtrader.com/blog/ust-vip-unstopable-stocks-futures-and-the-educational-webinar-wednesday/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:43:37 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=676</guid>
		<description><![CDATA[Recent developments on the UST VIP Service&#8230; you&#8217;ll be amazed!]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/ust-vip-unstopable-stocks-futures-and-the-educational-webinar-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UST Brings in Great Gains at the End of the Year!</title>
		<link>http://ultimateswingtrader.com/blog/ust-and-vip-service-bring-in-great-gains-the-end-of-the-year/</link>
		<comments>http://ultimateswingtrader.com/blog/ust-and-vip-service-bring-in-great-gains-the-end-of-the-year/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:41:56 +0000</pubDate>
		<dc:creator>ronw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?p=667</guid>
		<description><![CDATA[End of the year review&#8230; still rockin&#8217; with the UST!]]></description>
		<wfw:commentRss>http://ultimateswingtrader.com/blog/ust-and-vip-service-bring-in-great-gains-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

