<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://ultimateswingtrader.com/blog/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateswingtrader.com/blog</link>
	<description>Swing Into Profit... In Just 10 Minutes!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-3129</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-3129</guid>
		<description>Ralph,
You can use the MYFX platform with Metatrader 4 to adjust your trades.
ron</description>
		<content:encoded><![CDATA[<p>Ralph,<br />
You can use the MYFX platform with Metatrader 4 to adjust your trades.<br />
ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-3068</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-3068</guid>
		<description>Hi Mark,

If I put a trade on in the evening with initial stop and target and then hit the sack, is there a way to preset moving my stop to breakeven if my first target is hit?  I would like to finalize this today so if possible please get back to me.
Thanks for the webinar.
Ralph</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>If I put a trade on in the evening with initial stop and target and then hit the sack, is there a way to preset moving my stop to breakeven if my first target is hit?  I would like to finalize this today so if possible please get back to me.<br />
Thanks for the webinar.<br />
Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2916</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2916</guid>
		<description>Yes, we have a 500 pip system guarantee and so far it has made at least 500 piips every month since December.
Ron</description>
		<content:encoded><![CDATA[<p>Yes, we have a 500 pip system guarantee and so far it has made at least 500 piips every month since December.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2880</link>
		<dc:creator>Bijan</dc:creator>
		<pubDate>Tue, 14 Jun 2011 04:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2880</guid>
		<description>do you have any qurantee for ust software?
thanks</description>
		<content:encoded><![CDATA[<p>do you have any qurantee for ust software?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2532</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 Apr 2011 04:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2532</guid>
		<description>Mansour - no system/strategy is perfect though that depends on your idea of perfection.  If it is to have an edge on every trade, to consistently put the odds in your favor, to have an exact plan to follow than yes, this is perfection.  If it is to assume that it will never do wrong and have a loss than no, that is simply to possible in the real trading world.  Thanks for your interest!</description>
		<content:encoded><![CDATA[<p>Mansour &#8211; no system/strategy is perfect though that depends on your idea of perfection.  If it is to have an edge on every trade, to consistently put the odds in your favor, to have an exact plan to follow than yes, this is perfection.  If it is to assume that it will never do wrong and have a loss than no, that is simply to possible in the real trading world.  Thanks for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mansour G.</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2526</link>
		<dc:creator>Mansour G.</dc:creator>
		<pubDate>Thu, 07 Apr 2011 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2526</guid>
		<description>Hi,
I saw the video, Its really Great
Hope it will work all the time like this
Am intersting to buy this perfect system
How can i have it?

Am waiting your reply ASAP

Best Regards
Mansour</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I saw the video, Its really Great<br />
Hope it will work all the time like this<br />
Am intersting to buy this perfect system<br />
How can i have it?</p>
<p>Am waiting your reply ASAP</p>
<p>Best Regards<br />
Mansour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wessam Adib</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2452</link>
		<dc:creator>wessam Adib</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2452</guid>
		<description>Hello, do you have any open slots?
Thanks</description>
		<content:encoded><![CDATA[<p>Hello, do you have any open slots?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yip</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2172</link>
		<dc:creator>Yip</dc:creator>
		<pubDate>Sun, 23 Jan 2011 01:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2172</guid>
		<description>i like to buy the product,when will it be available? does the UST come with the &quot;one day swing trade&quot;? what is the price? i really look forward to it.</description>
		<content:encoded><![CDATA[<p>i like to buy the product,when will it be available? does the UST come with the &#8220;one day swing trade&#8221;? what is the price? i really look forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronw</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-2166</link>
		<dc:creator>ronw</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-2166</guid>
		<description>We have a 500 pip guarantee..the system will make it on the pairs we list over  a 30 day time frame..if not you can return..it made it very nicely in Dec.
Ron</description>
		<content:encoded><![CDATA[<p>We have a 500 pip guarantee..the system will make it on the pairs we list over  a 30 day time frame..if not you can return..it made it very nicely in Dec.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobleto Macalino</title>
		<link>http://ultimateswingtrader.com/blog/about/comment-page-1/#comment-1952</link>
		<dc:creator>Nobleto Macalino</dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultimateswingtrader.com/blog/?page_id=2#comment-1952</guid>
		<description>What is your refund policy</description>
		<content:encoded><![CDATA[<p>What is your refund policy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

